LCOV - code coverage report | |||||||||||||||||||||||
![]() | |||||||||||||||||||||||
|
|||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
PL_DHashTableOperate | 34497351 |
_ZL11SearchTableP12PLDHashTablePKvj15PLDHashOperator | 34497346 |
_ZL13FindFreeEntryP12PLDHashTablej | 8776968 |
PL_DHashMoveEntryStub | 8776705 |
PL_DHashStringKey | 4385221 |
PL_DHashTableRawRemove | 2831856 |
PL_DHashClearEntryStub | 2555809 |
PL_DHashVoidPtrKeyStub | 1948207 |
PL_DHashAllocTable | 385969 |
PL_DHashFreeTable | 384758 |
PL_DHashTableInit | 308895 |
PL_DHashFinalizeStub | 307684 |
PL_DHashTableFinish | 307684 |
PL_DHashTableEnumerate | 207690 |
PL_DHashMatchEntryStub | 118411 |
_ZL11ChangeTableP12PLDHashTablei | 77074 |
PL_DHashMatchStringKey | 7286 |
PL_DHashGetStubOps | 4144 |
PL_DHashMarkTableImmutable | 1945 |
PL_NewDHashTable | 30 |
PL_DHashTableDestroy | 30 |
PL_DHashTableSetAlphaBounds | 0 |
PL_DHashTableSizeOfExcludingThis | 0 |
PL_DHashTableSizeOfIncludingThis | 0 |
_ZL34SizeOfEntryExcludingThisEnumeratorP12PLDHashTableP15PLDHashEntryHdrjPv | 0 |
PL_DHashFreeStringKey | 0 |
![]() |
Generated by: LCOV version 1.7 |