LCOV - code coverage report | |||||||||||||||||||||||
![]() | |||||||||||||||||||||||
|
|||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
_ZNK10nsHttpAtomcvPKcEv | 3401544 |
_ZN10nsHttpAtomaSERKS_ | 79387 |
_ZNK10nsHttpAtom3getEv | 10946 |
_ZN6nsHttp12IsValidTokenERK9nsCString | 9890 |
_ZN6nsHttp11ResolveAtomERK19nsACString_internal | 9335 |
_ZL15PRTimeToSecondsx | 8334 |
_ZN6nsHttp10ParseInt64EPKcPx | 10 |
![]() |
Generated by: LCOV version 1.7 |