LCOV - code coverage report | |||||||||||||||||||||||
![]() | |||||||||||||||||||||||
|
|||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
JSVAL_IS_OBJECT_IMPL | 804245018 |
JSVAL_IS_STRING_IMPL | 594064950 |
JSVAL_TO_OBJECT_IMPL | 309164855 |
JSVAL_IS_INT32_IMPL | 215042614 |
JSVAL_TO_STRING_IMPL | 147344387 |
JSVAL_TO_INT32_IMPL | 104664154 |
JSVAL_IS_TRACEABLE_IMPL | 101541781 |
OBJECT_TO_JSVAL_IMPL | 86693577 |
JSVAL_IS_UNDEFINED_IMPL | 77462150 |
INT32_TO_JSVAL_IMPL | 67735295 |
BUILD_JSVAL | 56795412 |
JSVAL_IS_DOUBLE_IMPL | 41980688 |
STRING_TO_JSVAL_IMPL | 29187029 |
JSVAL_IS_OBJECT_OR_NULL_IMPL | 28850881 |
JSVAL_TO_PRIVATE_PTR_IMPL | 17382188 |
JSVAL_IS_NUMBER_IMPL | 16115361 |
BOOLEAN_TO_JSVAL_IMPL | 11649612 |
JSVAL_IS_PRIMITIVE_IMPL | 8537623 |
JSDOUBLE_IS_INT32 | 6734998 |
JSDOUBLE_IS_NEGZERO | 6734998 |
JSVAL_IS_NULL_IMPL | 6184460 |
PRIVATE_PTR_TO_JSVAL_IMPL | 5053781 |
JSVAL_TO_PRIVATE_UINT32_IMPL | 2676713 |
PRIVATE_UINT32_TO_JSVAL_IMPL | 871402 |
DOUBLE_TO_JSVAL_IMPL | 168715 |
JSVAL_IS_BOOLEAN_IMPL | 24804 |
JSVAL_IS_GCTHING_IMPL | 14937 |
JSVAL_TO_GCTHING_IMPL | 1211 |
JSVAL_TRACE_KIND_IMPL | 556 |
JSVAL_TO_BOOLEAN_IMPL | 404 |
![]() |
Generated by: LCOV version 1.7 |