LCOV - code coverage report | |||||||||||||||||||||||
![]() | |||||||||||||||||||||||
|
|||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
_ZNK2js11KidsPointer6isNullEv | 78048640 |
_ZNK2js11KidsPointer7isShapeEv | 68256096 |
_ZNK2js11KidsPointer6isHashEv | 61464942 |
_ZN2js11KidsPointer7setNullEv | 33757265 |
_ZNK2js11KidsPointer7toShapeEv | 19904254 |
_ZN2js11KidsPointer8setShapeEPNS_5ShapeE | 18099334 |
_ZNK2js11KidsPointer6toHashEv | 11322626 |
_ZN2js11KidsPointer7setHashEPNS_7HashSetIPNS_5ShapeENS_11ShapeHasherENS_17SystemAllocPolicyEEE | 973288 |
_ZN2js12PropertyTreeC2EP13JSCompartment | 45576 |
![]() |
Generated by: LCOV version 1.7 |